ARE vs NKE
Key differences
Yield
5.63%
NKE 4.19%
CAGR 5y
+10.3%
ARE +4.5%
Safety
Safe
ARE Watch
Dividend score
8/10
ARE 5/10
Price
Today
Dividend/share
Current yield A stock's annual dividend divided by today's share price — what a new buyer would earn right now. Learn more →
Growth (TTM)
CAGR 3y
5-year dividend CAGR The compound annual growth rate of a company's dividend over the last five full years — the steady yearly pace at which the payout has grown, smoothing out one-off jumps. Learn more →
Dividend growth streak The number of consecutive years a company has raised its dividend. A long streak signals reliability; 25+ years earns the "dividend aristocrat" label. Learn more →
Dividend status
Dividend doubling time Roughly how many years until the dividend doubles if it keeps growing at its recent rate, using the Rule of 72 (72 ÷ the growth rate as a percentage). A quick feel for how fast your income compounds — a 6% raiser doubles its payout in about 12 years. Learn more →
Dividend score
Safety
| Price | 51.1 USD | 39.2 USD |
|---|---|---|
| Today | -0.8% | -1.0% |
| Dividend/share | 2.9 USD | 1.6 USD |
| Current yield A stock's annual dividend divided by today's share price — what a new buyer would earn right now. Learn more → | 5.63% | 4.19% |
| Growth (TTM) | -33.8% | +3.8% |
| CAGR 3y | +3.8% | +9.5% |
| 5-year dividend CAGR The compound annual growth rate of a company's dividend over the last five full years — the steady yearly pace at which the payout has grown, smoothing out one-off jumps. Learn more → | +4.5% | +10.3% |
| Dividend growth streak The number of consecutive years a company has raised its dividend. A long streak signals reliability; 25+ years earns the "dividend aristocrat" label. Learn more → | 15y | 23y |
| Dividend status | Contender (10y+) | Contender (10y+) |
| Dividend doubling time Roughly how many years until the dividend doubles if it keeps growing at its recent rate, using the Rule of 72 (72 ÷ the growth rate as a percentage). A quick feel for how fast your income compounds — a 6% raiser doubles its payout in about 12 years. Learn more → | 16.1y | 7.0y |
| Dividend score | 5/10 | 8/10 |
| Safety | Watch | Safe |
Quantic · Free
Unlock the full valuation comparison
Chowder number, fair value and Dividend Yield Theory for every stock — plus track them in your portfolio.
Need more? Pro adds portfolios, options income tracking & more AI. See Pro →